Sehr-o-Iftar Time (Hanafi) |
7:11 pm | 3:18 am | 18 June | 1 | |
7:11 pm | 3:18 am | 19 June | 2 | |
7:11 pm | 3:18 am | 20 June | 3 | |
7:12 pm | 3:19 am | 21 June | 4 | |
7:12 pm | 3:19 am | 22 June | 5 | |
7:12 pm | 3:19 am | 23 June | 6 | |
7:12 pm | 3:19 am | 24 June | 7 | |
7:12 pm | 3:20 am | 25 June | 8 | |
7:12 pm | 3:20 am | 26 June | 9 | |
7:12 pm | 3:20 am | 27 June | 10 | |
7:13 pm | 3:21 am | 28 June | 11 | |
7:13 pm | 3:21 am | 29 June | 12 | |
7:13 pm | 3:22 am | 30 June | 13 | |
7:13 pm | 3:22 am | 01 July | 14 | |
7:13 pm | 3:23 am | 02 July | 15 | |
7:13 pm | 3:23 am | 03 July | 16 | |
7:12 pm | 3:24 am | 04 July | 17 | |
7:12 pm | 3:24 am | 05 July | 18 | |
7:12 pm | 3:25 am | 06 July | 19 | |
7:12 pm | 3:26 am | 07 July | 20 | |
7:12 pm | 3:26 am | 08 July | 21 | |
7:12 pm | 3:27 am | 09 July | 22 | |
7:11 pm | 3:28 am | 10 July | 23 | |
7:11 pm | 3:28 am | 11 July | 24 | |
7:11 pm | 3:29 am | 12 July | 25 | |
7:11 pm | 3:30 am | 13 July | 26 | |
7:10 pm | 3:31 am | 14 July | 27 | |
7:10 pm | 3:31 am | 15 July | 28 | |
7:10 pm | 3:32 am | 16 July | 29 | |
7:09 pm | 3:33 am | 17 July | 30 |
Sehr-o-Iftar Time (Jafari) |
07:21 pm | 03:08 am | 18 June | 1 | |
07:21 pm | 03:08 am | 19 June | 2 | |
07:21 pm | 03:08 am | 20 June | 3 | |
07:22 pm | 03:09 am | 21 June | 4 | |
07:22 pm | 03:09 am | 22 June | 5 | |
07:22 pm | 03:09 am | 23 June | 6 | |
07:22 pm | 03:09 am | 24 June | 7 | |
07:22 pm | 03:10 am | 25 June | 8 | |
07:22 pm | 03:10 am | 26 June | 9 | |
07:22 pm | 03:10 am | 27 June | 10 | |
07:23 pm | 03:11 am | 28 June | 11 | |
07:23 pm | 03:11 am | 29 June | 12 | |
07:23 pm | 03:12 am | 30 June | 13 | |
07:23 pm | 03:12 am | 01 July | 14 | |
07:23 pm | 03:13 am | 02 July | 15 | |
07:23 pm | 03:13 am | 03 July | 16 | |
07:22 pm | 03:14 am | 04 July | 17 | |
07:22 pm | 03:14 am | 05 July | 18 | |
07:22 pm | 03:15 am | 06 July | 19 | |
07:22 pm | 03:16 am | 07 July | 20 | |
07:22 pm | 03:16 am | 08 July | 21 | |
07:22 pm | 03:17 am | 09 July | 22 | |
07:21 pm | 03:18 am | 10 July | 23 | |
07:21 pm | 03:18 am | 11 July | 24 | |
07:21 pm | 03:19 am | 12 July | 25 | |
07:21 pm | 03:20 am | 13 July | 26 | |
07:20 pm | 03:21 am | 14 July | 27 | |
07:20 pm | 03:21 am | 15 July | 28 | |
07:20 pm | 03:22 am | 16 July | 29 | |
07:19 pm | 03:23 am | 17 July | 30 |
No comments:
Post a Comment